| Enter the OEM, Repco or other number into the SEARCH BY NUMBER field and choose Search. Please use complete catalog numbers. The cross-reference search will not be successful if incomplete or partial numbers are entered. When a match is found, it will be displayed. | If you do not have a complete catalog number, but do have a physical description, then use the SEARCH BY CHARACTERISTICS option. You must at least enter the thickness and width of the brush. Any matches found will be displayed. |
Carbon Brushes
| Repco Number | Grade type | Motor Mfg | Thickness | Width | Length | Image |
| Electrographitic | Miscellaneous | .118" | .157" | .625" |
|
|
| Graphite | Baldor | .221" | .650" | 1" |
|
|
| Carbon Graphite | Miscellaneous Metric | .236" | .394" | .790" |
|
|
| Electrographitic | Miscellaneous Metric | .252" | .394" | .630" |
|
|
| Graphite | Gettys | .252" | .394" | .750" |
|
|
| Electrographitic | Reliance | .315" | .472" | 1 1/8" |
|
|
| Electrographitic | Siemens | .315" | .492" | 1" |
|
|
| Electrographitic | Reliance | .315" | .630" | 1.260" |
|
|
| Electrographitic | Leroy-Somer | .315" | .787" | 1.260" |
|
|
| Electrographitic | Miscellaneous Metric | .315" | .984" | 1.260" |
|
|
| Metal Graphite | Warner Electric Brake | .362" | .232" | 13/16" |
|
|
| Electrographitic | Toyo Denki | .394" | .236" | .984" |
|
|
| Electrographitic | Siemens | .394" | .630" | 1.260" |
|
|
| Graphite | Reliance | .394" | .630" | 1.260" |
|
|
| Electrographitic | Reliance | .394" | .630" | 1 1/4" |
|
|
| Graphite | Reliance | .394" | .630" | 1 1/4" |
|
|
| Electrographitic | Reliance | .394" | .787" | 1.315" |
|
|
| Electrographitic | Reliance | .394" | .787" | 1" |
|
|
| Electrographitic | Reliance | .394" | .984" | 1.260" |
|
|
| Graphite | Siemens | .394" | .984" | 1.260" |
|
|
| Electrographitic | Reliance | .394" | .984" | 1.315" |
|
|
| Electrographitic | Reliance | .394" | 1.260" | 1.260" |
|
|
| Electrographitic | Reliance | .394" | 1.260" | 1.260" |
|
|
| Electrographitic | Baldor | .398" | .880" | 1.5" |
|
|
| Electrographitic | Baldor | .433" | 1.260" | 1.430" |
|

























