Carbon Brushes
Enter the OEM, Repco or other number into the SEARCH BY NUMBER field and choose Search. Please use complete catalog numbers. The cross-reference search will not be successful if incomplete or partial numbers are entered. When a match is found, it will be displayed.

Submit
If you do not have a complete catalog number, but do have a physical description, then use the SEARCH BY CHARACTERISTICS option. You must at least enter the thickness and width of the brush. Any matches found will be displayed.  

Submit
Search Carbon Brushes

Carbon Brushes



Page  of 16  [ Back | Next ]
Show
Repco Number Grade type Motor Mfg Thickness Width Length Image
REP1741W Electrographitic Miscellaneous .118" .157" .625"
REP1116W Graphite Baldor .221" .650" 1"
REP3141 Carbon Graphite Miscellaneous Metric .236" .394" .790"
REP3788 Electrographitic Miscellaneous Metric .252" .394" .630"
REP2885 Graphite Gettys .252" .394" .750"
REP1064 Electrographitic Reliance .315" .472" 1 1/8"
REP1179 Electrographitic Siemens .315" .492" 1"
REP2484 Electrographitic Reliance .315" .630" 1.260"
REP2202 Electrographitic Leroy-Somer .315" .787" 1.260"
REP2440A Electrographitic Miscellaneous Metric .315" .984" 1.260"
REP801 Metal Graphite Warner Electric Brake .362" .232" 13/16"
REP3594 Electrographitic Toyo Denki .394" .236" .984"
REP2259 Electrographitic Siemens .394" .630" 1.260"
REP3463 Graphite Reliance .394" .630" 1.260"
REP1355W Electrographitic Reliance .394" .630" 1 1/4"
REP1356 Graphite Reliance .394" .630" 1 1/4"
REP2499 Electrographitic Reliance .394" .787" 1.315"
REP2335W Electrographitic Reliance .394" .787" 1"
REP2270 Electrographitic Reliance .394" .984" 1.260"
REP3151 Graphite Siemens .394" .984" 1.260"
REP2429 Electrographitic Reliance .394" .984" 1.315"
REP1225W Electrographitic Reliance .394" 1.260" 1.260"
REP2999 Electrographitic Reliance .394" 1.260" 1.260"
REP1721W Electrographitic Baldor .398" .880" 1.5"
REP1835B Electrographitic Baldor .433" 1.260" 1.430"
Page  of 16  [ Back | Next ]
Show