Repco supplies replacement carbon brushes for Reliance motors and drives. If the Reliance brush number begins with 3141-, 404844- or 419904- we are able to identify the brush and quote price and delivery.
3141GU | 404844CC | 404844G |
3141MX | 404844CF | 418053-1A |
3141MZ | 404844CG | 419904-1A |
3141NC | 404844CJ | 419904-1AN |
3141PK | 404844CW | 419904-1BJ |
3141PR | 404844CZ | 419904-1BT |
3141WN | 404844DA | 419904-50A |
3141WP | 404844EE | 419904-51AA |
3141XA | 404844EL | 419904-51AC |
3141XL | 404844EM | 419904-51M |
404844AF | 404844EN | 419904-52AB |
404844AU | 404844EP | 419904-52AD |
404844BE | 404844FA | 419904-52AF |
404844BS | 404844FD |
To view our Reliance brush offerings, click here.
Qty
|
Reliance
Cat No. |
Reliance
Price Ea. |
Repco
Cat No. |
Repco
Price Each* |
---|---|---|---|---|
10-19
|
404844BE
|
$34.63
|
REP316AW
|
$13.16
|
10-19
|
3141WN
|
$28.67
|
REP1008W
|
$18.30
|
20-49
|
419904-52AB
|
$38.14
|
REP2243W
|
$15.60
|
* Prices subject to change without notice.
|